DELNET Database | No. of Records |
---|---|
Union CataLogue of Books - CCF | 2,92,70,150 |
Union List of Current Periodicals | 38,184 |
Union Catalogue of Periodicals | 20,235 |
Database of Periodical Articles | 11,06,228 |
CD-ROM Database | 61,750 |
Union List of Video Recordings | 6,000 |
Union List of Sound Recordings | 1,025 |
Database of Theses and Dissertations | 1,30,753 |
Database of E-books | 1613 |
Provide access to DELNET Union Catalogues and other Database to Member-Libraries.
Click here..Provide access to DELNET Union Catalogues and other Database to Member-Libraries.
Click here..Provide access to DELNET Union Catalogues and other Database to Member-Libraries.
Click here..