Geographical Distribution | No. of Members |
---|---|
In India | 9256 |
Outside India | 25 |
Total Members | 9281 |
Delnet Members | No. of Institutions |
Andhra Pradesh | 573 |
Andman & Nicobar | 2 |
Arunachal Pradesh | 7 |
Assam | 64 |
Bihar | 83 |
Chandigarh | 22 |
Chhattisgarh | 144 |
Dadra & Nagar Haveli | 1 |
Daman and Diu | 2 |
Delhi | 348 |
Goa | 38 |
Gujarat | 357 |
Haryana | 428 |
Himachal Pradesh | 76 |
Jammu & Kashmir | 37 |
Jharkhand | 74 |
Karnataka | 389 |
Kerala | 399 |
Madhya Pradesh | 597 |
Maharashtra | 1430 |
Manipur | 12 |
Meghalaya | 9 |
Mizoram | 4 |
Nagaland | 3 |
Orissa | 188 |
Puducherry | 35 |
Punjab | 303 |
Rajasthan | 402 |
Sikkim | 10 |
Tamil Nadu | 1167 |
Telangana | 711 |
Tripura | 11 |
Uttar Pradesh | 1040 |
Uttarakhand | 119 |
West Bengal | 171 |
Bhutan | 1 |
Kazakhstan | 1 |
Nepal | 5 |
Oman | 4 |
Philippines | 1 |
Sri Lanka | 8 |
United Arab Emirates | 3 |
USA | 2 |
Provide access to DELNET Union Catalogues and other Database to Member-Libraries.
Click here..Provide access to DELNET Union Catalogues and other Database to Member-Libraries.
Click here..Provide access to DELNET Union Catalogues and other Database to Member-Libraries.
Click here..