Geographical Distribution | No. of Members |
---|---|
In India | 9123 |
Outside India | 25 |
Total Members | 9148 |
Delnet Members | No. of Institutions |
Andhra Pradesh | 573 |
Andman & Nicobar | 2 |
Arunachal Pradesh | 7 |
Assam | 62 |
Bihar | 78 |
Chandigarh | 22 |
Chhattisgarh | 138 |
Dadra & Nagar Haveli | 1 |
Daman and Diu | 2 |
Delhi | 346 |
Goa | 36 |
Gujarat | 353 |
Haryana | 424 |
Himachal Pradesh | 75 |
Jammu & Kashmir | 35 |
Jharkhand | 70 |
Karnataka | 386 |
Kerala | 391 |
Madhya Pradesh | 590 |
Maharashtra | 1401 |
Manipur | 10 |
Meghalaya | 9 |
Mizoram | 4 |
Nagaland | 3 |
Orissa | 185 |
Puducherry | 35 |
Punjab | 298 |
Rajasthan | 401 |
Sikkim | 10 |
Tamil Nadu | 1152 |
Telangana | 704 |
Tripura | 10 |
Uttar Pradesh | 1024 |
Uttarakhand | 116 |
West Bengal | 170 |
Bhutan | 1 |
Kazakhstan | 1 |
Nepal | 5 |
Oman | 4 |
Philippines | 1 |
Sri Lanka | 8 |
United Arab Emirates | 3 |
USA | 2 |
Provide access to DELNET Union Catalogues and other Database to Member-Libraries.
Click here..Provide access to DELNET Union Catalogues and other Database to Member-Libraries.
Click here..Provide access to DELNET Union Catalogues and other Database to Member-Libraries.
Click here..