Geographical Distribution | No. of Members |
---|---|
In India | 9053 |
Outside India | 25 |
Total Members | 9078 |
Delnet Members | No. of Institutions |
Andhra Pradesh | 573 |
Andman & Nicobar | 2 |
Arunachal Pradesh | 7 |
Assam | 62 |
Bihar | 76 |
Chandigarh | 22 |
Chhattisgarh | 137 |
Dadra & Nagar Haveli | 1 |
Daman and Diu | 2 |
Delhi | 343 |
Goa | 35 |
Gujarat | 348 |
Haryana | 422 |
Himachal Pradesh | 74 |
Jammu & Kashmir | 35 |
Jharkhand | 69 |
Karnataka | 382 |
Kerala | 387 |
Madhya Pradesh | 583 |
Maharashtra | 1387 |
Manipur | 10 |
Meghalaya | 9 |
Mizoram | 4 |
Nagaland | 3 |
Orissa | 184 |
Puducherry | 35 |
Punjab | 298 |
Rajasthan | 399 |
Sikkim | 10 |
Tamil Nadu | 1150 |
Telangana | 699 |
Tripura | 10 |
Uttar Pradesh | 1017 |
Uttarakhand | 113 |
West Bengal | 165 |
Bhutan | 1 |
Kazakhstan | 1 |
Nepal | 5 |
Oman | 4 |
Philippines | 1 |
Sri Lanka | 8 |
United Arab Emirates | 3 |
USA | 2 |
Provide access to DELNET Union Catalogues and other Database to Member-Libraries.
Click here..Provide access to DELNET Union Catalogues and other Database to Member-Libraries.
Click here..Provide access to DELNET Union Catalogues and other Database to Member-Libraries.
Click here..