DELNET Database | No. of Records |
---|---|
Union CataLogue of Books | 4,12,11,303 |
Union List of Current Periodicals | 1,12,779 |
Union Catalogue of Periodicals | 63,080 |
Database of Periodical Articles | 11,24,250 |
CD-ROM Database | 70,670 |
Union List of Video Recordings | 6,000 |
Union List of Sound Recordings | 1,025 |
Database of Theses and Dissertations | 1,48,995 |
Provide access to DELNET Union Catalogues and other Database to Member-Libraries.
Click here..Provide access to DELNET Union Catalogues and other Database to Member-Libraries.
Click here..Provide access to DELNET Union Catalogues and other Database to Member-Libraries.
Click here..