DELNET Database | No. of Records |
---|---|
Union CataLogue of Books - CCF | 3,65,45,350 |
Union List of Current Periodicals | 1,08,240 |
Union Catalogue of Periodicals | 20,235 |
Database of Periodical Articles | 11,24,250 |
CD-ROM Database | 62,686 |
Union List of Video Recordings | 6,000 |
Union List of Sound Recordings | 1,025 |
Database of Theses and Dissertations | 1,39,945 |
Database of E-books | 1613 |
Provide access to DELNET Union Catalogues and other Database to Member-Libraries.
Click here..Provide access to DELNET Union Catalogues and other Database to Member-Libraries.
Click here..Provide access to DELNET Union Catalogues and other Database to Member-Libraries.
Click here..